Introduction:
-95℃Technical parameters ofultra-low temperature cold trap
| Type | TH-95-15-G | 
| Cryochamber temperature | -95℃ | 
| Operating Temperature Range | 15 ~30℃ | 
| Cooling time | 60min | 
| Noise | 55dB | 
| Voltage | 220V 50Hz | 
| Power | 800W | 
| Electric current | 6A | 
| Dimensions (mm) | 420*560*710 | 
| Housing Material | Cold rolled sheet sprayed | 
| Cryochamber material | Stainless steel | 
| Cryochamber size | ∮190*260 | 
| Compressor | DANFOSS | 
| Blowers | EBM29/5W | 
| Primary refrigerant | R134A,R404A, | 
| Secondary refrigerant | TH100 | 
| Pressure Switch | DANFOSS KP5 | 
| Thermostat | (RKC)CD901 | 
| Temperature sensor | T type thermocouple | 
| Time relay | FUSI | 
| Weight | 90kg | 
Component diagram


Note: due to product improvement and productserialization improvement, the products you get may not be completelyconsistent with the illustration in this manual. Please refer to the real product.